10%: Taxable income up to $10,275
12%: Taxable income between $10,275 and $41,775
22%: Taxable income between $41,775 to $89,075
24%: Taxable income between $89,075 to $170,050
32%: Taxable income between $170,050 to $215,950
35%: Taxable income between $215,950 to $539,900
37%: Taxable income over $539,900
For single individuals:
10%: Taxable income up to $10,275
12%: Taxable income between $10,275 and $41,775
22%: Taxable income between $41,775 to $89,075
24%: Taxable income between $89,075 to $170,050
32%: Taxable income between $170,050 to $215,950
35%: Taxable income between $215,950 to $539,900
37%: Taxable income over $539,900