Declining Housing Market Averages
According to www.PropBot.com, these are the top 100 cities to be wary of during this downturn time of the market.
Statistics were taken from the www.PropBot.com database by measuring the amount of people lowering their home's "for sale" prices this month.
Overall, Florida and Georgia are experiencing the largest percentage of the downturn.
locality | province | num |
---|---|---|
Columbia | TN | 1080 |
Philadelphia | PA | 465 |
Atlanta | GA | 383 |
Detroit | MI | 349 |
Las Vegas | NV | 182 |
CHICAGO | IL | 166 |
Macomb Township | MI | 163 |
Houston | TX | 147 |
Clinton Township | MI | 142 |
Orlando | FL | 129 |
Tampa | FL | 124 |
Sterling Heights | MI | 123 |
Lakeland | FL | 122 |
Alpharetta | GA | 120 |
St. Clair Shores | MI | 113 |
Cape Coral | FL | 107 |
Fort Collins | CO | 99 |
Shelby Township | MI | 99 |
Palm Coast | FL | 95 |
New York City | NY | 95 |
Macon | GA | 92 |
Warren | MI | 90 |
Fort Worth | TX | 89 |
Lawrenceville | GA | 89 |
Phoenix | AZ | 88 |
Palm Bay | FL | 88 |
Melbourne | FL | 84 |
St. Louis | MO | 84 |
Jacksonville | FL | 83 |
Covington | GA | 83 |
Newnan | GA | 83 |
Marietta | GA | 79 |
Ypsilanti | MI | 78 |
Traverse City | MI | 77 |
Acworth | GA | 77 |
Ann Arbor | MI | 77 |
Joliet | IL | 74 |
Champaign | IL | 74 |
Columbus | OH | 72 |
Mobile | AL | 71 |
Waterford | MI | 69 |
Little Rock | AR | 69 |
Palatine | IL | 68 |
Cedar Park | TX | 68 |
Denver | CO | 66 |
Oakwood | GA | 66 |
Pagosa Springs | CO | 65 |
Miami | FL | 65 |
Alton | TX | 64 |
New London | OH | 64 |
Springfield | OH | 64 |
Gary | IN | 64 |
Gulf Breeze | FL | 63 |
Royal Oak | MI | 62 |
Stone Mountain | GA | 61 |
Charlotte | NC | 61 |
Fort Lauderdale | FL | 59 |
Fort Myers | FL | 59 |
Colorado Springs | CO | 58 |
Cumming | GA | 57 |
Mesa | AZ | 57 |
Chesterfield Township | MI | 56 |
Decatur | GA | 55 |
Canton | GA | 55 |
Cleveland | OH | 54 |
Gilbert | AZ | 53 |
Conyers | GA | 53 |
Woodstock | GA | 52 |
Farmington Hills | MI | 51 |
Norcross | GA | 51 |
St Petersburg | FL | 51 |
Troy | MI | 51 |
Boca Raton | FL | 50 |
Clearwater | FL | 50 |
St. Petersburg | FL | 49 |
Naples | FL | 48 |
Port Saint Lucie | FL | 47 |
Duluth | GA | 47 |
Brooksville | FL | 47 |
Fayetteville | GA | 46 |
Birmingham | MI | 46 |
Pensacola | FL | 46 |
Hollywood | FL | 46 |
Roseville | MI | 45 |
Bakersfield | CA | 45 |
Snellville | GA | 45 |
Westland | MI | 44 |
Dublin | OH | 44 |
Spring Hill | FL | 44 |
Fort Pierce | FL | 43 |
Southfield | MI | 43 |
Coral Springs | FL | 42 |
Loganville | GA | 42 |
Mineral Bluff | GA | 42 |
West Bloomfield Township | MI | 42 |
Washington Township | MI | 42 |
Toledo | OH | 42 |
Rochester Hills | MI | 42 |
San Antonio | TX | 41 |
North Las Vegas | NV | 41 |
A lot of those in Michigan... It was interesting to me that most of the places listed in Michigan were the expensive suburbs.
Chris
I would say overall when we pulled it by state Michigan was one of the highest states with price drops.